The Mercedes W08 EQ Power+
Mercedes-AMG Petronas Motorsport presented its contender for the 2017 Formula One season, the new F1 W08 EQ Power+.
The all-new F1 W08 EQ Power+ has been designed to maximize the performance opportunities offered by radically different aerodynamic regulations for the 2017 season which will probably see the new cars become the quickest in the history of the sport – while leaving sufficient scope for an in-season development rate expected to be among the fastest ever in Formula One.
The M08 EQ Power+ is the fourth iteration of the Turbo Hybrid generation of Power Units and has been conceived to withstand significantly increased physical loads and a more severe duty cycle under the new rules, while also maximizing potential performance developments.
New car livery includes electric blue visual signature to denote Hybrid powertrain
“Excitement is the dominant feeling in the team right now” - Toto Wolff.
“It’s inspiring how everybody in the team is pushing harder than ever” - Lewis Hamilton.
“I feel well prepared in such a short time – but the learning curve is still steep” - Valtteri Bottas:
Mercedes-AMG F1 W08 EQ Power+ Technical Specification
Chassis | |
Monocoque: | Moulded carbon fibre and honeycomb composite structure |
Bodywork: | Carbon fibre composite including engine cover, sidepods, floor, nose, front wing and rear wing |
Cockpit: | Removable driver's seat made of anatomically formed carbon composite, OMP six-point driver safety harness, HANS system |
Safety Structures: | Cockpit survival cell incorporating impact-resistant construction and penetration panels, front impact structure, prescribed side impact structures, integrated rear impact structure, front and rear roll structures |
Front Suspension: | Carbon fibre wishbone and pushrod-activated torsion springs and rockers |
Rear Suspension: | Carbon fibre wishbone and pullrod-activated torsion springs and rockers |
Wheels: | OZ forged magnesium |
Tyres: | Pirelli |
Brake System: | Carbone Industrie Carbon / Carbon discs and pads with rear brake-by-wire |
Brake Calipers: | Brembo |
Steering: | Power-assisted rack and pinion |
Steering Wheel: | Carbon fibre construction |
Electronics: | FIA standard ECU and FIA homologated electronic and electrical system |
Instrumentation: | McLaren Electronic Systems (MES) |
Fuel System: | ATL Kevlar-reinforced rubber bladder |
Lubricants & Fluids: | PETRONAS Tutela |
Transmission | |
Gearbox: | Eight speed forward, one reverse unit with carbon fibre maincase |
Gear Selection: | Sequential, semi-automatic, hydraulic activation |
Clutch: | Carbon plate |
Dimensions | |
Overall Length: | Over 5000mm |
Overall Width: | 2000mm |
Overall Height: | 950mm |
Overall Weight: | 728kg |
Power Unit Specification | |
Type: | Mercedes-AMG F1 M08 EQ Power+ |
Minimum Weight: | 145 kg |
Power Unit Allocation: | Four Power Units per driver per season |
Internal Combustion Engine (ICE) | |
Capacity: | 1.6 litres |
Cylinders: | Six |
Bank Angle: | 90 |
No of Valves: | 24 |
Max rpm ICE: | 15,000 rpm |
Max Fuel Flow Rate: | 100 kg/hour (above 10,500 rpm) |
Fuel Injection: | High-pressure direct injection (max 500 bar, one injector/cylinder) |
Pressure Charging: | Single-stage compressor and exhaust turbine on a common shaft |
Max rpm Exhaust Turbine: | 125,000 rpm |
Energy Recovery System (ERS) | |
Architecture: | Integrated Hybrid energy recovery via electrical Motor Generator Units |
Energy Store: | Lithium-Ion battery solution of minimum 20 kg regulation weight |
Max energy storage/lap: | 4 MJ |
Max rpm MGU-K: | 50,000 rpm |
Max power MGU-K: | 120 kW (161 hp) |
Max energy recovery MGU-K: | 2 MJ |
Max energy deployment MGU-K: | 4 MJ (33.3 s at full power) |
Max rpm MGU-H: | 125,000 rpm |
Max power MGU-H: | Unlimited |
Max energy recovery MGU-H: | Unlimited |
Max energy deployment MGU-H: | Unlimited |
Fuel & Lubricants | |
Fuel: | PETRONAS Primax |
Lubricants: | PETRONAS Syntium |
COURTESY OF © Daimler AG / © Mercedes-Benz Grand Prix Ltd