2020 Driver Standings

POS | DRIVER | TEAM | PTS |
1 | Alex Albon | Red Bull | 0 |
2 | Antonio Giovinazzi | Alfa Romeo | 0 |
3 | Carlos Sainz | McLaren | 0 |
4 | Charles Leclerc | Ferrari | 0 |
5 | Daniel Ricciardo | Renault | 0 |
6 | Daniil Kvyat | AlphaTauri | 0 |
7 | Esteban Ocon | Renault | 0 |
8 | George Russell | Williams | 0 |
9 | Kevin Magnussen | Haas | 0 |
10 | Kimi Raikkonen | Alfa Romeo | 0 |
11 | Lance Stroll | Racing Point | 0 |
12 | Lando Norris | McLaren | 0 |
13 | Lewis Hamilton | Mercedes | 0 |
14 | Nicholas Latifi | Williams | 0 |
15 | Max Verstappen | Red Bull | 0 |
16 | Pierre Gasly | AlphaTauri | 0 |
17 | Romain Grosjean | Haas | 0 |
18 | Sebastian Vettel | Ferrari | 0 |
19 | Sergio Perez | Racing Point | 0 |
20 | Valtteri Bottas | Mercedes | 0 |

Oswaldo Martinez